Kiln Dried European Board Pack - Prime Grade - 46 Boards (PK1004) - UK Timber
  • New
Kiln Dried European Oak Board Pack - Prime Grade - 46 Boards (PK1004)
search
Kiln Dried European Oak Board Pack - Prime Grade - 46 Boards (PK1004)

Kiln Dried European Oak Board Pack - Prime Grade - 46 Boards (PK1004)

MODEL PK1004

CONDITION NEW

From £1,106.18 + VAT
Tax excluded

Kiln Dried European Oak board pack comprising 46 prime grade waney edge European oak boards. Sawn and kiln dried from start to finish by UK Timber Ltd. 

These boards are sawn finish and waney edge, if you require planed all round and finished boards they are available in the Par boards category. 

Photograph is not of the actual pack for sale. 

Quantity

TOTAL PRICE FOR THIS ITEM £1,106.18 +VAT

collect-icon
By buying this product you can collect up to 3 points. Your cart will total 3 points that can be converted into a voucher of £ 0.30 .
Last items in stock

Kiln Dried Oak board pack consisting of 46 prime grade oak boards.

Our boards are a mixture of both French and English oak depending on time of year and availability, they are completely interchangeable. There will also be pure English oak packs available at different times of the year as they become available. 

Measured under bark and sap on the best face with one face always clear with an allowance for very few small knots of up to 8mm. Larger knots that do not impact the usability of the boards will be measured out along with any other split ends etc. A very cost effective way to buy prime grade European oak. 

Please note that kiln dried boards are an unfinished item and will have various water and tannin marks that come from the sawing and drying processes. Planing, sanding and other finishing processes are required to remove these marks. 

For more details of lengths, widths, board and pack volumes, a full board count and measure is available below: 

Pack tally total m3 0.402688 Average length mm 1793
length width  depth m3 per board Average width mm 190
1400 260 26 0.009464 Board Count 46
2000 170 26 0.00884
1600 180 26 0.007488
1700 190 26 0.008398
1900 210 26 0.010374
1000 200 26 0.0052
1400 200 26 0.00728
1700 200 26 0.00884
1400 270 26 0.009828
1600 150 26 0.00624
1900 180 26 0.008892
1800 170 26 0.007956
1800 180 26 0.008424
1700 310 26 0.013702
1800 330 26 0.015444
1200 300 26 0.00936
2000 140 26 0.00728
1200 230 26 0.007176
2200 230 26 0.013156
1800 300 26 0.01404
2200 170 26 0.009724
1600 220 26 0.009152
2200 280 26 0.016016
2200 150 26 0.00858
2200 140 26 0.008008
2200 150 26 0.00858
2200 160 26 0.009152
1600 270 26 0.011232
1700 220 26 0.009724
2100 210 26 0.011466
2000 220 26 0.01144
1600 70 26 0.002912
2300 190 26 0.011362
1900 190 26 0.009386
1700 230 26 0.010166
2000 80 26 0.00416
1800 120 26 0.005616
1800 120 26 0.005616
1600 150 26 0.00624
1600 200 26 0.00832
1800 100 26 0.00468
2000 110 26 0.00572
1700 160 26 0.007072
1900 120 26 0.005928
1800 180 26 0.008424
1700 150 26 0.00663
PK1004
1 Item